Account Name | Group |
Carriage on Sale | Indirect Exps |
DD Commission | Indirect Exps |
Office Exps | Indirect Exps |
Salary Exps | Indirect Exps |
Telephone Exps | Indirect Exps |
Interest Paid | Indirect Exps |
Stationary Exps | Indirect Exps |
Postage Exps | Indirect Exps |
Travelling Exps | Indirect Exps |
Garden Exps | Indirect Exps |
loss by Fire | Indirect Exps |
Hero Honda Exps | Indirect Exps |
Depreciation A/c | Indirect Exps |
Bad Debts A/c | Indirect Exps |
Amit's Capital | Capital |
Sumit's Capital | Capital |
Amit's Drawing | Capital |
Sumit's Drawing | Capital |
Electricity Deposit | Deposit |
Telephone Deposit | Deposit |
Fixed Deposit | Deposit |
Airtel Connection Deposit | Deposit |
Carriage on Purchase | Direct Exps |
Wages Exps | Direct Exps |
Electricity Exps | Direct Exps |
Machine Exps | Direct Exps |
Entry Tax | Direct Exps |
Godown Rent | Direct Exps |
Maharastra Fedration | Sundry Creditors |
Home Builders | Sundry Creditors |
Yogesh Machinery | Sundry Creditors |
Anand Furniture | Sundry Creditors |
Excel Computer | Sundry Creditors |
Krishi Mandi Khargone | Sundry Creditors |
Krishi Mandi Sendhwa | Sundry Creditors |
Nimad Motors | Sundry Creditors |
Century Yarn Ltd | Sundry Debtors |
Maya Spinners | Sundry Debtors |
Maikal Fibers | Sundry Debtors |
Maral Overseas Ltd. | Sundry Debtors |
Commission Received | indirect Income |
Interest Received | indirect Income |
Insurance Claim | indirect Income |
Sachine A/c | loan & Advance (Assets) |
Vikas Jain Loan | loan & Advance (Assets) |
Insurance Company | loan & Advance (Assets) |
Bad Debts Provision | Other Liability |
Advance Commission | Other Liability |
Unpaid Wages | Other Liability |
Unpaid Salary | Other Liability |
Machine A/c | Fixed Assets |
Building A/c | Fixed Assets |
Furniture A/c | Fixed Assets |
Computer A/c | Fixed Assets |
Hero Honda A/c | Fixed Assets |
Purchase A/c | Purchase |
Purchase Return | Purchase |
Goods loss by Fire | Purchase |
Goods for Drawing | Purchase |
Sale A/c | Sales |
Sales Return | Sales |
Preliminary Exps | Miscellenious Exps |
Cash A/c | Cash In Hand |
MPFC Loan | Loan (Liability) |
Bank of India | Bank Account |
Panjab National Bank | Bank Account |
बुधवार, 24 अप्रैल 2019
Accounts and Ledger Creation
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
Fundamentals of Computer
Reversing Journal Voucher
Reversing Journal Voucher एक प्रकार से नकली Vouchers होते है जो कि हम Final Accounts में किसी Data को Add करने के लिए बनाए जाते है ताकि ...

-
Multimedia with Corel Draw IMP QUESTIONS Primer and Sound Forge Q.1 कोरल ड्रा का परिचय देते हुए इसके प्रयोग एवं महत्व पर प्रकाश डा...
-
DCA II SEM COREL DRAW IMPORTANT QUESTIONS Q.1 Multimedia क्या है Multimedia में Graphics के महत्व को समझाइए। Q.2 Image को Capture...
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें